|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016601 | 0.0017151 | 0.0016445 |
Mean | 3.9175 ms | 4.2004 ms | 4.5225 ms |
Std. Dev. | 1.0827 ms | 1.5598 ms | 1.9315 ms |
Median | 3.5822 ms | 3.5906 ms | 3.5992 ms |
MAD | 31.088 µs | 47.084 µs | 77.043 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.